1971 Japanese almanac: solar terms, lunisolar months, rokuyō
Sexagenary year辛亥
Spring equinoxMar 2115:38 JST
Autumn equinoxSep 2401:45 JST
Leap monthleap M5Jun 23
The 24 solar terms (JST)
| Term | Longitude | Date | Day | Time |
|---|---|---|---|---|
| Shōkan (Minor cold) | 285° | Jan 6 | Wed | 08:45 |
| Daikan (Major cold) | 300° | Jan 21 | Thu | 02:13 |
| Risshun (Start of spring) | 315° | Feb 4 | Thu | 20:25 |
| Usui (Rain water) | 330° | Feb 19 | Fri | 16:27 |
| Keichitsu (Awakening of insects) | 345° | Mar 6 | Sat | 14:35 |
| Shunbun (Spring equinox) | 0° | Mar 21 | Sun | 15:38 |
| Seimei (Clear and bright) | 15° | Apr 5 | Mon | 19:36 |
| Kokuu (Grain rain) | 30° | Apr 21 | Wed | 02:54 |
| Rikka (Start of summer) | 45° | May 6 | Thu | 13:08 |
| Shōman (Grain buds) | 60° | May 22 | Sat | 02:15 |
| Bōshu (Grain in ear) | 75° | Jun 6 | Sun | 17:29 |
| Geshi (Summer solstice) | 90° | Jun 22 | Tue | 10:20 |
| Shōsho (Minor heat) | 105° | Jul 8 | Thu | 03:51 |
| Taisho (Major heat) | 120° | Jul 23 | Fri | 21:15 |
| Risshū (Start of autumn) | 135° | Aug 8 | Sun | 13:40 |
| Shosho (End of heat) | 150° | Aug 24 | Tue | 04:15 |
| Hakuro (White dew) | 165° | Sep 8 | Wed | 16:30 |
| Shūbun (Autumn equinox) | 180° | Sep 24 | Fri | 01:45 |
| Kanro (Cold dew) | 195° | Oct 9 | Sat | 07:59 |
| Sōkō (Frost’s descent) | 210° | Oct 24 | Sun | 10:53 |
| Rittō (Start of winter) | 225° | Nov 8 | Mon | 10:57 |
| Shōsetsu (Minor snow) | 240° | Nov 23 | Tue | 08:14 |
| Taisetsu (Major snow) | 255° | Dec 8 | Wed | 03:36 |
| Tōji (Winter solstice) | 270° | Dec 22 | Wed | 21:24 |
Start of each lunisolar month (new moon day)
| Month | Starts | Days |
|---|---|---|
| 1 | Jan 27 (Wed) | 29 |
| 2 | Feb 25 (Thu) | 30 |
| 3 | Mar 27 (Sat) | 29 |
| 4 | Apr 25 (Sun) | 29 |
| 5 | May 24 (Mon) | 30 |
| leap 5 | Jun 23 (Wed) | 29 |
| 6 | Jul 22 (Thu) | 30 |
| 7 | Aug 21 (Sat) | 29 |
| 8 | Sep 19 (Sun) | 30 |
| 9 | Oct 19 (Tue) | 30 |
| 10 | Nov 18 (Thu) | 30 |
| 11 | Dec 18 (Sat) | 29 |
Seasonal days
| Name | Date | Time |
|---|---|---|
| Winter doyō begins | Jan 18 | 03:29 |
| Spring doyō begins | Apr 18 | 01:13 |
| 88th night | May 2 | – |
| Nyūbai (rainy-season start) | Jun 11 | 23:00 |
| Hangeshō | Jul 2 | 21:57 |
| Summer doyō begins | Jul 20 | 17:51 |
| 210th day | Sep 1 | – |
| 220th day | Sep 11 | – |
| Autumn doyō begins | Oct 21 | 10:34 |
Days of each rokuyō
61
60
60
61
63
60
Spring equinox date, 1951–2050
45
55
Computed from the JPL DE421 ephemeris with Skyfield, in Japan Standard Time. The lunisolar dates follow the traditional Tenpō rules for reference only (the leap month around 2033 is disputed). Rokuyō and the sexagenary cycle are calendar customs, not predictions.
About this page
In 1971 the spring equinox falls on Mar 21 and the autumn equinox on Sep 24; 12 lunisolar months begin, including leap month 5.