2005 Japanese almanac: solar terms, lunisolar months, rokuyō
Sexagenary year乙酉
Spring equinoxMar 2021:33 JST
Autumn equinoxSep 2307:23 JST
Leap monthnone
The 24 solar terms (JST)
| Term | Longitude | Date | Day | Time |
|---|---|---|---|---|
| Shōkan (Minor cold) | 285° | Jan 5 | Wed | 15:03 |
| Daikan (Major cold) | 300° | Jan 20 | Thu | 08:22 |
| Risshun (Start of spring) | 315° | Feb 4 | Fri | 02:43 |
| Usui (Rain water) | 330° | Feb 18 | Fri | 22:32 |
| Keichitsu (Awakening of insects) | 345° | Mar 5 | Sat | 20:45 |
| Shunbun (Spring equinox) | 0° | Mar 20 | Sun | 21:33 |
| Seimei (Clear and bright) | 15° | Apr 5 | Tue | 01:34 |
| Kokuu (Grain rain) | 30° | Apr 20 | Wed | 08:37 |
| Rikka (Start of summer) | 45° | May 5 | Thu | 18:53 |
| Shōman (Grain buds) | 60° | May 21 | Sat | 07:47 |
| Bōshu (Grain in ear) | 75° | Jun 5 | Sun | 23:02 |
| Geshi (Summer solstice) | 90° | Jun 21 | Tue | 15:46 |
| Shōsho (Minor heat) | 105° | Jul 7 | Thu | 09:17 |
| Taisho (Major heat) | 120° | Jul 23 | Sat | 02:41 |
| Risshū (Start of autumn) | 135° | Aug 7 | Sun | 19:03 |
| Shosho (End of heat) | 150° | Aug 23 | Tue | 09:45 |
| Hakuro (White dew) | 165° | Sep 7 | Wed | 21:57 |
| Shūbun (Autumn equinox) | 180° | Sep 23 | Fri | 07:23 |
| Kanro (Cold dew) | 195° | Oct 8 | Sat | 13:33 |
| Sōkō (Frost’s descent) | 210° | Oct 23 | Sun | 16:42 |
| Rittō (Start of winter) | 225° | Nov 7 | Mon | 16:42 |
| Shōsetsu (Minor snow) | 240° | Nov 22 | Tue | 14:15 |
| Taisetsu (Major snow) | 255° | Dec 7 | Wed | 09:33 |
| Tōji (Winter solstice) | 270° | Dec 22 | Thu | 03:35 |
Start of each lunisolar month (new moon day)
| Month | Starts | Days |
|---|---|---|
| 12 | Jan 10 (Mon) | 30 |
| 1 | Feb 9 (Wed) | 29 |
| 2 | Mar 10 (Thu) | 30 |
| 3 | Apr 9 (Sat) | 29 |
| 4 | May 8 (Sun) | 30 |
| 5 | Jun 7 (Tue) | 29 |
| 6 | Jul 6 (Wed) | 30 |
| 7 | Aug 5 (Fri) | 30 |
| 8 | Sep 4 (Sun) | 29 |
| 9 | Oct 3 (Mon) | 30 |
| 10 | Nov 2 (Wed) | 30 |
| 11 | Dec 2 (Fri) | 29 |
| 12 | Dec 31 (Sat) | 29 |
Seasonal days
| Name | Date | Time |
|---|---|---|
| Winter doyō begins | Jan 17 | 09:38 |
| Spring doyō begins | Apr 17 | 06:56 |
| 88th night | May 2 | – |
| Nyūbai (rainy-season start) | Jun 11 | 04:26 |
| Hangeshō | Jul 2 | 03:27 |
| Summer doyō begins | Jul 19 | 23:13 |
| 210th day | Sep 1 | – |
| 220th day | Sep 11 | – |
| Autumn doyō begins | Oct 20 | 16:19 |
Days of each rokuyō
61
61
62
59
61
61
Spring equinox date, 1951–2050
45
55
Computed from the JPL DE421 ephemeris with Skyfield, in Japan Standard Time. The lunisolar dates follow the traditional Tenpō rules for reference only (the leap month around 2033 is disputed). Rokuyō and the sexagenary cycle are calendar customs, not predictions.
About this page
In 2005 the spring equinox falls on Mar 20 and the autumn equinox on Sep 23; 13 lunisolar months begin, with no leap month.