2014 Japanese almanac: solar terms, lunisolar months, rokuyō
Sexagenary year甲午
Spring equinoxMar 2101:57 JST
Autumn equinoxSep 2311:29 JST
Leap monthleap M9Oct 24
The 24 solar terms (JST)
| Term | Longitude | Date | Day | Time |
|---|---|---|---|---|
| Shōkan (Minor cold) | 285° | Jan 5 | Sun | 19:24 |
| Daikan (Major cold) | 300° | Jan 20 | Mon | 12:51 |
| Risshun (Start of spring) | 315° | Feb 4 | Tue | 07:03 |
| Usui (Rain water) | 330° | Feb 19 | Wed | 02:59 |
| Keichitsu (Awakening of insects) | 345° | Mar 6 | Thu | 01:02 |
| Shunbun (Spring equinox) | 0° | Mar 21 | Fri | 01:57 |
| Seimei (Clear and bright) | 15° | Apr 5 | Sat | 05:47 |
| Kokuu (Grain rain) | 30° | Apr 20 | Sun | 12:56 |
| Rikka (Start of summer) | 45° | May 5 | Mon | 22:59 |
| Shōman (Grain buds) | 60° | May 21 | Wed | 11:59 |
| Bōshu (Grain in ear) | 75° | Jun 6 | Fri | 03:03 |
| Geshi (Summer solstice) | 90° | Jun 21 | Sat | 19:51 |
| Shōsho (Minor heat) | 105° | Jul 7 | Mon | 13:15 |
| Taisho (Major heat) | 120° | Jul 23 | Wed | 06:41 |
| Risshū (Start of autumn) | 135° | Aug 7 | Thu | 23:02 |
| Shosho (End of heat) | 150° | Aug 23 | Sat | 13:46 |
| Hakuro (White dew) | 165° | Sep 8 | Mon | 02:01 |
| Shūbun (Autumn equinox) | 180° | Sep 23 | Tue | 11:29 |
| Kanro (Cold dew) | 195° | Oct 8 | Wed | 17:48 |
| Sōkō (Frost’s descent) | 210° | Oct 23 | Thu | 20:57 |
| Rittō (Start of winter) | 225° | Nov 7 | Fri | 21:07 |
| Shōsetsu (Minor snow) | 240° | Nov 22 | Sat | 18:38 |
| Taisetsu (Major snow) | 255° | Dec 7 | Sun | 14:04 |
| Tōji (Winter solstice) | 270° | Dec 22 | Mon | 08:03 |
Start of each lunisolar month (new moon day)
| Month | Starts | Days |
|---|---|---|
| 12 | Jan 1 (Wed) | 30 |
| 1 | Jan 31 (Fri) | 29 |
| 2 | Mar 1 (Sat) | 30 |
| 3 | Mar 31 (Mon) | 29 |
| 4 | Apr 29 (Tue) | 30 |
| 5 | May 29 (Thu) | 29 |
| 6 | Jun 27 (Fri) | 30 |
| 7 | Jul 27 (Sun) | 29 |
| 8 | Aug 25 (Mon) | 30 |
| 9 | Sep 24 (Wed) | 30 |
| leap 9 | Oct 24 (Fri) | 29 |
| 10 | Nov 22 (Sat) | 30 |
| 11 | Dec 22 (Mon) | 29 |
Seasonal days
| Name | Date | Time |
|---|---|---|
| Winter doyō begins | Jan 17 | 14:07 |
| Spring doyō begins | Apr 17 | 11:14 |
| 88th night | May 2 | – |
| Nyūbai (rainy-season start) | Jun 11 | 08:31 |
| Hangeshō | Jul 2 | 07:24 |
| Summer doyō begins | Jul 20 | 03:17 |
| 210th day | Sep 1 | – |
| 220th day | Sep 11 | – |
| Autumn doyō begins | Oct 20 | 20:35 |
Days of each rokuyō
62
60
61
60
62
60
Spring equinox date, 1951–2050
45
55
Computed from the JPL DE421 ephemeris with Skyfield, in Japan Standard Time. The lunisolar dates follow the traditional Tenpō rules for reference only (the leap month around 2033 is disputed). Rokuyō and the sexagenary cycle are calendar customs, not predictions.
About this page
In 2014 the spring equinox falls on Mar 21 and the autumn equinox on Sep 23; 13 lunisolar months begin, including leap month 9.