2017 Japanese almanac: solar terms, lunisolar months, rokuyō
Sexagenary year丁酉
Spring equinoxMar 2019:29 JST
Autumn equinoxSep 2305:02 JST
Leap monthleap M5Jun 24
The 24 solar terms (JST)
| Term | Longitude | Date | Day | Time |
|---|---|---|---|---|
| Shōkan (Minor cold) | 285° | Jan 5 | Thu | 12:56 |
| Daikan (Major cold) | 300° | Jan 20 | Fri | 06:24 |
| Risshun (Start of spring) | 315° | Feb 4 | Sat | 00:34 |
| Usui (Rain water) | 330° | Feb 18 | Sat | 20:31 |
| Keichitsu (Awakening of insects) | 345° | Mar 5 | Sun | 18:33 |
| Shunbun (Spring equinox) | 0° | Mar 20 | Mon | 19:29 |
| Seimei (Clear and bright) | 15° | Apr 4 | Tue | 23:17 |
| Kokuu (Grain rain) | 30° | Apr 20 | Thu | 06:27 |
| Rikka (Start of summer) | 45° | May 5 | Fri | 16:31 |
| Shōman (Grain buds) | 60° | May 21 | Sun | 05:31 |
| Bōshu (Grain in ear) | 75° | Jun 5 | Mon | 20:37 |
| Geshi (Summer solstice) | 90° | Jun 21 | Wed | 13:24 |
| Shōsho (Minor heat) | 105° | Jul 7 | Fri | 06:51 |
| Taisho (Major heat) | 120° | Jul 23 | Sun | 00:15 |
| Risshū (Start of autumn) | 135° | Aug 7 | Mon | 16:40 |
| Shosho (End of heat) | 150° | Aug 23 | Wed | 07:20 |
| Hakuro (White dew) | 165° | Sep 7 | Thu | 19:39 |
| Shūbun (Autumn equinox) | 180° | Sep 23 | Sat | 05:02 |
| Kanro (Cold dew) | 195° | Oct 8 | Sun | 11:22 |
| Sōkō (Frost’s descent) | 210° | Oct 23 | Mon | 14:27 |
| Rittō (Start of winter) | 225° | Nov 7 | Tue | 14:38 |
| Shōsetsu (Minor snow) | 240° | Nov 22 | Wed | 12:05 |
| Taisetsu (Major snow) | 255° | Dec 7 | Thu | 07:33 |
| Tōji (Winter solstice) | 270° | Dec 22 | Fri | 01:28 |
Start of each lunisolar month (new moon day)
| Month | Starts | Days |
|---|---|---|
| 1 | Jan 28 (Sat) | 29 |
| 2 | Feb 26 (Sun) | 30 |
| 3 | Mar 28 (Tue) | 29 |
| 4 | Apr 26 (Wed) | 30 |
| 5 | May 26 (Fri) | 29 |
| leap 5 | Jun 24 (Sat) | 29 |
| 6 | Jul 23 (Sun) | 30 |
| 7 | Aug 22 (Tue) | 29 |
| 8 | Sep 20 (Wed) | 30 |
| 9 | Oct 20 (Fri) | 29 |
| 10 | Nov 18 (Sat) | 30 |
| 11 | Dec 18 (Mon) | 30 |
Seasonal days
| Name | Date | Time |
|---|---|---|
| Winter doyō begins | Jan 17 | 07:40 |
| Spring doyō begins | Apr 17 | 04:47 |
| 88th night | May 2 | – |
| Nyūbai (rainy-season start) | Jun 11 | 02:06 |
| Hangeshō | Jul 2 | 00:57 |
| Summer doyō begins | Jul 19 | 20:51 |
| 210th day | Sep 1 | – |
| 220th day | Sep 11 | – |
| Autumn doyō begins | Oct 20 | 14:06 |
Days of each rokuyō
61
59
62
60
63
60
Spring equinox date, 1951–2050
45
55
Computed from the JPL DE421 ephemeris with Skyfield, in Japan Standard Time. The lunisolar dates follow the traditional Tenpō rules for reference only (the leap month around 2033 is disputed). Rokuyō and the sexagenary cycle are calendar customs, not predictions.
About this page
In 2017 the spring equinox falls on Mar 20 and the autumn equinox on Sep 23; 12 lunisolar months begin, including leap month 5.