2022 Japanese almanac: solar terms, lunisolar months, rokuyō
Sexagenary year壬寅
Spring equinoxMar 2100:33 JST
Autumn equinoxSep 2310:04 JST
Leap monthnone
The 24 solar terms (JST)
| Term | Longitude | Date | Day | Time |
|---|---|---|---|---|
| Shōkan (Minor cold) | 285° | Jan 5 | Wed | 18:14 |
| Daikan (Major cold) | 300° | Jan 20 | Thu | 11:39 |
| Risshun (Start of spring) | 315° | Feb 4 | Fri | 05:51 |
| Usui (Rain water) | 330° | Feb 19 | Sat | 01:43 |
| Keichitsu (Awakening of insects) | 345° | Mar 5 | Sat | 23:44 |
| Shunbun (Spring equinox) | 0° | Mar 21 | Mon | 00:33 |
| Seimei (Clear and bright) | 15° | Apr 5 | Tue | 04:20 |
| Kokuu (Grain rain) | 30° | Apr 20 | Wed | 11:24 |
| Rikka (Start of summer) | 45° | May 5 | Thu | 21:26 |
| Shōman (Grain buds) | 60° | May 21 | Sat | 10:23 |
| Bōshu (Grain in ear) | 75° | Jun 6 | Mon | 01:26 |
| Geshi (Summer solstice) | 90° | Jun 21 | Tue | 18:14 |
| Shōsho (Minor heat) | 105° | Jul 7 | Thu | 11:38 |
| Taisho (Major heat) | 120° | Jul 23 | Sat | 05:07 |
| Risshū (Start of autumn) | 135° | Aug 7 | Sun | 21:29 |
| Shosho (End of heat) | 150° | Aug 23 | Tue | 12:16 |
| Hakuro (White dew) | 165° | Sep 8 | Thu | 00:32 |
| Shūbun (Autumn equinox) | 180° | Sep 23 | Fri | 10:04 |
| Kanro (Cold dew) | 195° | Oct 8 | Sat | 16:22 |
| Sōkō (Frost’s descent) | 210° | Oct 23 | Sun | 19:36 |
| Rittō (Start of winter) | 225° | Nov 7 | Mon | 19:45 |
| Shōsetsu (Minor snow) | 240° | Nov 22 | Tue | 17:20 |
| Taisetsu (Major snow) | 255° | Dec 7 | Wed | 12:46 |
| Tōji (Winter solstice) | 270° | Dec 22 | Thu | 06:48 |
Start of each lunisolar month (new moon day)
| Month | Starts | Days |
|---|---|---|
| 12 | Jan 3 (Mon) | 29 |
| 1 | Feb 1 (Tue) | 30 |
| 2 | Mar 3 (Thu) | 29 |
| 3 | Apr 1 (Fri) | 30 |
| 4 | May 1 (Sun) | 29 |
| 5 | May 30 (Mon) | 30 |
| 6 | Jun 29 (Wed) | 30 |
| 7 | Jul 29 (Fri) | 29 |
| 8 | Aug 27 (Sat) | 30 |
| 9 | Sep 26 (Mon) | 29 |
| 10 | Oct 25 (Tue) | 30 |
| 11 | Nov 24 (Thu) | 29 |
| 12 | Dec 23 (Fri) | 30 |
Seasonal days
| Name | Date | Time |
|---|---|---|
| Winter doyō begins | Jan 17 | 12:54 |
| Spring doyō begins | Apr 17 | 09:43 |
| 88th night | May 2 | – |
| Nyūbai (rainy-season start) | Jun 11 | 06:53 |
| Hangeshō | Jul 2 | 05:47 |
| Summer doyō begins | Jul 20 | 01:41 |
| 210th day | Sep 1 | – |
| 220th day | Sep 11 | – |
| Autumn doyō begins | Oct 20 | 19:13 |
Days of each rokuyō
61
61
61
61
60
61
Spring equinox date, 1951–2050
45
55
Computed from the JPL DE421 ephemeris with Skyfield, in Japan Standard Time. The lunisolar dates follow the traditional Tenpō rules for reference only (the leap month around 2033 is disputed). Rokuyō and the sexagenary cycle are calendar customs, not predictions.
About this page
In 2022 the spring equinox falls on Mar 21 and the autumn equinox on Sep 23; 13 lunisolar months begin, with no leap month.