2028 Japanese almanac: solar terms, lunisolar months, rokuyō
Sexagenary year戊申
Spring equinoxMar 2011:17 JST
Autumn equinoxSep 2220:45 JST
Leap monthleap M5Jun 23
The 24 solar terms (JST)
| Term | Longitude | Date | Day | Time |
|---|---|---|---|---|
| Shōkan (Minor cold) | 285° | Jan 6 | Thu | 04:55 |
| Daikan (Major cold) | 300° | Jan 20 | Thu | 22:22 |
| Risshun (Start of spring) | 315° | Feb 4 | Fri | 16:31 |
| Usui (Rain water) | 330° | Feb 19 | Sat | 12:26 |
| Keichitsu (Awakening of insects) | 345° | Mar 5 | Sun | 10:25 |
| Shunbun (Spring equinox) | 0° | Mar 20 | Mon | 11:17 |
| Seimei (Clear and bright) | 15° | Apr 4 | Tue | 15:03 |
| Kokuu (Grain rain) | 30° | Apr 19 | Wed | 22:09 |
| Rikka (Start of summer) | 45° | May 5 | Fri | 08:12 |
| Shōman (Grain buds) | 60° | May 20 | Sat | 21:10 |
| Bōshu (Grain in ear) | 75° | Jun 5 | Mon | 12:16 |
| Geshi (Summer solstice) | 90° | Jun 21 | Wed | 05:02 |
| Shōsho (Minor heat) | 105° | Jul 6 | Thu | 22:30 |
| Taisho (Major heat) | 120° | Jul 22 | Sat | 15:54 |
| Risshū (Start of autumn) | 135° | Aug 7 | Mon | 08:21 |
| Shosho (End of heat) | 150° | Aug 22 | Tue | 23:01 |
| Hakuro (White dew) | 165° | Sep 7 | Thu | 11:22 |
| Shūbun (Autumn equinox) | 180° | Sep 22 | Fri | 20:45 |
| Kanro (Cold dew) | 195° | Oct 8 | Sun | 03:09 |
| Sōkō (Frost’s descent) | 210° | Oct 23 | Mon | 06:13 |
| Rittō (Start of winter) | 225° | Nov 7 | Tue | 06:27 |
| Shōsetsu (Minor snow) | 240° | Nov 22 | Wed | 03:54 |
| Taisetsu (Major snow) | 255° | Dec 6 | Wed | 23:25 |
| Tōji (Winter solstice) | 270° | Dec 21 | Thu | 17:20 |
Start of each lunisolar month (new moon day)
| Month | Starts | Days |
|---|---|---|
| 1 | Jan 27 (Thu) | 29 |
| 2 | Feb 25 (Fri) | 30 |
| 3 | Mar 26 (Sun) | 30 |
| 4 | Apr 25 (Tue) | 29 |
| 5 | May 24 (Wed) | 30 |
| leap 5 | Jun 23 (Fri) | 29 |
| 6 | Jul 22 (Sat) | 29 |
| 7 | Aug 20 (Sun) | 30 |
| 8 | Sep 19 (Tue) | 29 |
| 9 | Oct 18 (Wed) | 29 |
| 10 | Nov 16 (Thu) | 30 |
| 11 | Dec 16 (Sat) | 30 |
Seasonal days
| Name | Date | Time |
|---|---|---|
| Winter doyō begins | Jan 17 | 23:39 |
| Spring doyō begins | Apr 16 | 20:30 |
| 88th night | May 1 | – |
| Nyūbai (rainy-season start) | Jun 10 | 17:45 |
| Hangeshō | Jul 1 | 16:36 |
| Summer doyō begins | Jul 19 | 12:30 |
| 210th day | Aug 31 | – |
| 220th day | Sep 10 | – |
| Autumn doyō begins | Oct 20 | 05:52 |
Days of each rokuyō
61
61
60
61
62
61
Spring equinox date, 1951–2050
45
55
Computed from the JPL DE421 ephemeris with Skyfield, in Japan Standard Time. The lunisolar dates follow the traditional Tenpō rules for reference only (the leap month around 2033 is disputed). Rokuyō and the sexagenary cycle are calendar customs, not predictions.
About this page
In 2028 the spring equinox falls on Mar 20 and the autumn equinox on Sep 22; 12 lunisolar months begin, including leap month 5.