Shōman (Grain buds): dates and times 1951–2050
How often each date occurs
11
80
9
| Year | Date | Day | Time (JST) |
|---|---|---|---|
| 1951 | May 22 | Tue | 07:15 |
| 1952 | May 21 | Wed | 12:04 |
| 1953 | May 21 | Thu | 17:53 |
| 1954 | May 21 | Fri | 23:47 |
| 1955 | May 22 | Sun | 05:24 |
| 1956 | May 21 | Mon | 11:12 |
| 1957 | May 21 | Tue | 17:10 |
| 1958 | May 21 | Wed | 22:51 |
| 1959 | May 22 | Fri | 04:42 |
| 1960 | May 21 | Sat | 10:33 |
| 1961 | May 21 | Sun | 16:22 |
| 1962 | May 21 | Mon | 22:16 |
| 1963 | May 22 | Wed | 03:58 |
| 1964 | May 21 | Thu | 09:50 |
| 1965 | May 21 | Fri | 15:50 |
| 1966 | May 21 | Sat | 21:32 |
| 1967 | May 22 | Mon | 03:18 |
| 1968 | May 21 | Tue | 09:06 |
| 1969 | May 21 | Wed | 14:50 |
| 1970 | May 21 | Thu | 20:37 |
| 1971 | May 22 | Sat | 02:15 |
| 1972 | May 21 | Sun | 07:59 |
| 1973 | May 21 | Mon | 13:54 |
| 1974 | May 21 | Tue | 19:36 |
| 1975 | May 22 | Thu | 01:24 |
| 1976 | May 21 | Fri | 07:21 |
| 1977 | May 21 | Sat | 13:14 |
| 1978 | May 21 | Sun | 19:08 |
| 1979 | May 22 | Tue | 00:54 |
| 1980 | May 21 | Wed | 06:42 |
| 1981 | May 21 | Thu | 12:39 |
| 1982 | May 21 | Fri | 18:23 |
| 1983 | May 22 | Sun | 00:06 |
| 1984 | May 21 | Mon | 05:58 |
| 1985 | May 21 | Tue | 11:43 |
| 1986 | May 21 | Wed | 17:28 |
| 1987 | May 21 | Thu | 23:10 |
| 1988 | May 21 | Sat | 04:57 |
| 1989 | May 21 | Sun | 10:54 |
| 1990 | May 21 | Mon | 16:37 |
| 1991 | May 21 | Tue | 22:20 |
| 1992 | May 21 | Thu | 04:12 |
| 1993 | May 21 | Fri | 10:02 |
| 1994 | May 21 | Sat | 15:48 |
| 1995 | May 21 | Sun | 21:34 |
| 1996 | May 21 | Tue | 03:23 |
| 1997 | May 21 | Wed | 09:18 |
| 1998 | May 21 | Thu | 15:05 |
| 1999 | May 21 | Fri | 20:52 |
| 2000 | May 21 | Sun | 02:49 |
| 2001 | May 21 | Mon | 08:44 |
| 2002 | May 21 | Tue | 14:29 |
| 2003 | May 21 | Wed | 20:12 |
| 2004 | May 21 | Fri | 01:59 |
| 2005 | May 21 | Sat | 07:47 |
| 2006 | May 21 | Sun | 13:32 |
| 2007 | May 21 | Mon | 19:12 |
| 2008 | May 21 | Wed | 01:01 |
| 2009 | May 21 | Thu | 06:51 |
| 2010 | May 21 | Fri | 12:34 |
| 2011 | May 21 | Sat | 18:21 |
| 2012 | May 21 | Mon | 00:16 |
| 2013 | May 21 | Tue | 06:10 |
| 2014 | May 21 | Wed | 11:59 |
| 2015 | May 21 | Thu | 17:45 |
| 2016 | May 20 | Fri | 23:36 |
| 2017 | May 21 | Sun | 05:31 |
| 2018 | May 21 | Mon | 11:15 |
| 2019 | May 21 | Tue | 16:59 |
| 2020 | May 20 | Wed | 22:49 |
| 2021 | May 21 | Fri | 04:37 |
| 2022 | May 21 | Sat | 10:23 |
| 2023 | May 21 | Sun | 16:09 |
| 2024 | May 20 | Mon | 22:00 |
| 2025 | May 21 | Wed | 03:55 |
| 2026 | May 21 | Thu | 09:37 |
| 2027 | May 21 | Fri | 15:18 |
| 2028 | May 20 | Sat | 21:10 |
| 2029 | May 21 | Mon | 02:56 |
| 2030 | May 21 | Tue | 08:41 |
| 2031 | May 21 | Wed | 14:28 |
| 2032 | May 20 | Thu | 20:15 |
| 2033 | May 21 | Sat | 02:11 |
| 2034 | May 21 | Sun | 07:57 |
| 2035 | May 21 | Mon | 13:43 |
| 2036 | May 20 | Tue | 19:45 |
| 2037 | May 21 | Thu | 01:35 |
| 2038 | May 21 | Fri | 07:23 |
| 2039 | May 21 | Sat | 13:11 |
| 2040 | May 20 | Sun | 18:56 |
| 2041 | May 21 | Tue | 00:49 |
| 2042 | May 21 | Wed | 06:31 |
| 2043 | May 21 | Thu | 12:09 |
| 2044 | May 20 | Fri | 18:02 |
| 2045 | May 20 | Sat | 23:46 |
| 2046 | May 21 | Mon | 05:29 |
| 2047 | May 21 | Tue | 11:20 |
| 2048 | May 20 | Wed | 17:08 |
| 2049 | May 20 | Thu | 23:04 |
| 2050 | May 21 | Sat | 04:51 |
Computed from the JPL DE421 ephemeris with Skyfield, in Japan Standard Time. The lunisolar dates follow the traditional Tenpō rules for reference only (the leap month around 2033 is disputed). Rokuyō and the sexagenary cycle are calendar customs, not predictions.
About this page
Shōman (Grain buds) (solar longitude 60°): earliest in 2048 (May 20 17:08 JST), latest in 1951 (May 22 07:15).